Foris Awards & Honors
| Date of Tasting |
Medal/Honor | Venue | Vintage | Varietal | |
| 2011 | Gold | Harry and David Wine Competition | 2008 | Maple Ranch Pinot Noir | |
| 2011 | Gold | Los Angeles International Wine & Spirits Awards | 2009 | Riesling | |
| 2011 | Silver | Los Angeles International Wine & Spirits Awards | 2010 | Frizzante | |
| 2011 | Silver | Los Angeles International Wine & Spirits Awards | 2009 | Pinot Blanc | |
| 2011 | Bronze | Los Angeles International Wine & Spirits Awards | 2009 | Pinot Gris | |
| 2011 | Bronze | Los Angeles International Wine & Spirits Awards | 2008 | Pinot Noir | |
| 2010 | Silver | 2010 Klamath Bird Observatory/ Best of the Bioregion Wine Competition | 2008 | Chardonnay | |
| 2010 | Silver | World of Wine | 2008 | Riesling Late Harvest | |
| 2010 | Best Buzz | Taste of Klamath | 2005 | Cabernet Sauvignon | |
| 2010 | Silver | Taste of Harry and David | 2008 | Riesling | |
| 2010 | Gold | Greatest of The Grape | 2008 | Riesling | |
| 2009 | Silver | World of Wine | 2008 | Pinot Blanc | |
| 2009 | Gold | Taste of Harry & David | 2008 | Pinot Blanc | |
| 2009 | Gold & Best of Show | Taste of Harry & David | 2007 | Riesling | |
| 2009 | Silver | Taste of Harry & David | 2004 | Cabernet Sauvignon | |
| 2009 | Gold | Greatest of The Grape | 2006 | Pinot Noir-Maple Ranch | |
| 2008 | Gold | World of Wine | 2006 | Pinot Noir-Maple Ranch | |
| 2008 | Silver Medal | World of Wine | 2007 | Riesling | |
| 2008 | Silver Medal | Hilton Head Island, SC | 2006 | Pinot Gris | |
| 2008 | Silver Medal | Hilton Head Island, SC | 2006 | Pinot Blanc | |
| 2008 | Silver Medal | Hilton Head Island, SC | 2005 | Pinot Noir-Maple Ranch | |
| 2008 | Silver | Greatest of The Grape | 2006 | Pinot Blanc | |
| 2007 | Gold/Best of show | World of Wine | 2006 | Pinot Blanc | |
| 2005 | Gold | World of Wine | 2004 | Gewürztraminer | |
| 2005 | Silver Medal | Newport Wine & Seafood Festival | 2002 | Port | |
| 2005 | Silver | Hilton Head Island, SC | 2000 | Fly-Over Red | |
| 2004 | Bronze Medal | Newport Wine & Seafood Festival | 2002 | Gewürztraminer | |
| 2004 | Gold Medal | Newport Wine & Seafood Festival | 1999 | Rogue Reserve Merlot | |
| 2004 | Silver Medal | Hilton Head Island, SC | 2002 | Gewürztraminer | |
| 2004 | Gold Medal | Greatest of The Grape | 2002 | Gewürztraminer | |
| 2004 | Silver Medal | Astoria Warrenton Crab, Seafood & Wine Festival | 2002 | Gewürztraminer | |
| 2004 | Bronze Medal | Astoria Warrenton Crab, Seafood & Wine Festival | 1999 | Pinot Noir-Maple Ranch | |
| 2003 | Silver | Newport Wine & Seafood Festival | 2003 | Pinot Blanc | |
| 2003 | Gold Medal | Newport Wine & Seafood Festival | 2001 | Pinot Blanc | |
| 2003 | Gold Medal | Newport Wine & Seafood Festival | 1997 | Klipsun Cab/Mer | |
| 2003 | Bronze Medal | McMinnville Wine & Food Classic | 2001 | Pinot Gris | |
| 2003 | Silver Medal | McMinnville Wine & Food Classic | 2000 | Cabernet Franc | |
| 2003 | Gold Medal | Greatest of The Grape | 1998 | Merlot | |
| 2002 | Silver Medal | Newport Wine & Seafood Festival | 2000 | Pinot Gris | |
| 2002 | Silver Medal | Newport Wine & Seafood Festival | 1999 | Rogue Res Cab/Mer | |
| 2002 | Bronze Medal | Newport Wine & Seafood Festival | 1998 | Merlot | |
| 2002 | Bronze Medal | McMinnville Wine & Food Classic | 1998 | Merlot | |
| 2001 | Gold Medal | Newport Wine & Seafood Festival | 1999 | Pinot Gris | |
| 2001 | Gold Medal | Newport Wine & Seafood Festival | 1998 | Fly-Over Red | |
| 2001 | Bronze Medal | McMinnville Wine & Food Classic | 1999 | Pinot Gris | |
| 2001 | Bronze Medal | McMinnville Wine & Food Classic | 1998 | Fly-Over Red | |
| 2001 | Bronze Medal | McMinnville Wine & Food Classic | 1998 | Pinot Noir-Maple Ranch | |
| 2001 | Bronze Medal | Enological Society | 1999 | Pinot Gris | |
| 2001 | Bronze Medal | Enological Society | 1998 | Pinot Noir-Maple Ranch | |
| 2001 | Bronze Medal | Enological Society | 1997 | Klipsun Cab/Mer | |
| 2000 | Bronze Medal | Newport Wine & Seafood Festival | 1998 | Pinot Gris | |
| 2000 | Bronze Medal | Newport Wine & Seafood Festival | 1995 | Klipson Cabernet | |
| 1999 | Silver Medal | Oregon State Fair | 1998 | Gewürztaminer | |
| 1999 | Silver Medal | Oregon State Fair | 1998 | Pinot Gris | |
| 1999 | Bronze Medal | Oregon State Fair | 1996 | Chardonnay-Siskiyou Terrace | |
| 1999 | Silver Medal | Oregon State Fair | 1996 | Merlot | |
| 1999 | Silver Medal | Oregon State Fair | 1995 | Klipson Cabernet | |
| 1999 | Gold Medal | Newport Wine & Seafood Festival | 1996 | Chardonnay-Siskiyou Terrace | |
| 1999 | Bronze Medal | Newport Wine & Seafood Festival | 1994 | Klipson Cabernet | |
| 1999 | Silver Medal | Indy International Wine Competition | 1998 | Pinot Gris | |
| 1999 | Bronze Medal | Indy International Wine Competition | 1996 | Merlot | |
| 1999 | Silver Medal | Indy International Wine Competition | 1996 | Chardonnay-Siskiyou Terrace | |
| 1999 | Gold Medal | Indy International Wine Competition | 1996 | Pinot Noir-Siskiyou Terrace | |
| 1998 | Silver Medal | Oregon State Fair | 1996 | Pinot Noir-Siskiyou Terrace | |
| 1998 | Bronze Medal | Oregon State Fair | 1994 | Klipson Cabernet | |
| 1998 | Silver Medal | Newport Wine & Seafood Festival | 1995 | Merlot | |
| 1998 | Silver Medal | Newport Wine & Seafood Festival | 1995 | Reserve Pinot Noir-Maple Ranch | |
| 1997 | Gold Medal | Oregon State Fair | 1996 | Pinot Gris | |
| 1997 | Bronze Medal | Newport Wine & Seafood Festival ’ | 1995 | Reserve Pinot Noir-Maple Ranch | |
| 1997 | Bronze Medal | Newport Wine & Seafood Festival | 1994 | Rogue Reserve Merlot | |
| 1997 | Bronze Medal | Enological Society | 1996 | Pinot Gris | |
| 1996 | Silver Medal | Oregon State Fair | 1993 | Ruby Port | |
| 1996 | Bronze Medal | Newport Wine & Seafood Festival | 1994 | Early Muscat Dessert | |
| 1995 | Silver Medal | Vintage | 1991 | Cabernet Sauvignon-Reserve | |
| 1995 | Bronze Medal | Toast to the North West/Tacoma | 1992 | Klipson Cabernet | |
| 1995 | Silver Medal | Toast to the North West/Tacoma | 1993 | Ruby Port | |
| 1995 | Bronze Medal | Oregon State Fair | 1994 | Gewürztraminer | |
| 1995 | Silver Medal | Oregon State Fair | 1992 | Reserve Cabernet | |
| 1995 | Gold Medal | Newport Wine & Seafood Festival | 1991 | Cabernet Sauvignon-Reserve | |
| 1995 | Silver Medal | Beverage Testing Institute | 1992 | Reserve Cabernet | |
| 1995 | Bronze Medal | Beverage Testing Institute | 1992 | Klipson Cabernet | |
| 1995 | Gold Medal | Atlanta Wine Summit | 1993 | Gewürztraminer | |
| 1995 | Dogwood Award | Atlanta Wine Summit | 1993 | Gewürztraminer | |
| 1995 | Silver Medal | Atlanta Wine Summit | 1993 | Klipsun Merlot | |
| 1994 | Gold Medal & Best of Class | Vintage | 1992 | Merlot | |
| 1994 | Bronze Medal | Oregon State Fair | 1993 | Pinot Gris | |
| 1994 | Bronze Medal | Oregon State Fair | 1992 | Chardonnay-Reserve | |
| 1994 | Silver Medal | Oregon State Fair | 1992 | Merlot | |
| 1994 | Silver Medal | Oregon State Fair | 1991 | Cabernet Sauvignon-Reserve | |
| 1994 | Gold Medal | Newport Wine & Seafood Festival | 1990 | Cabernet Sauvignon-Reserve | |
| 1994 | Peoples Choice | Greatest of the Grape | 1991 | Cabernet Sauvignon-Reserve | |
| 1994 | Silver Medal | Atlanta Wine Summit | 1992 | Chardonnay(Barrel Fermented) | |
| 1994 | Gold Medal | Atlanta Wine Summit | 1992 | Merlot | |
| 1994 | Silver Medal | Atlanta Wine Summit | 1991 | Cabernet Sauvignon-Reserve | |
| 1993 | Gold Medal and Governors Trophy | Oregon State Fair | 1991 | Merlot |

